| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | Masa harina | $0.22 | Walmart | ||
| 69 | g | NOW Whey Protein Isolate (also comes in smaller sizes) | $1.67 | Bodybuilding.com | ||
| 23 | g | GNC Mega Men® Sport - Vanilla Bean | $0.90 | GNC | ||
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.13 | supplementwarehouse | ||
| 4 | g | Potassium Citrate | $0.11 | Amazon | ||
| 4 | g | Iodised Salt | $0.00 | local | ||
| 2 | g | Choline bitartrate | $0.08 | Amazon | ||
| 0.5 | pill | Now Foods MK-7 Vitamin K-2 | $0.07 | supplementwarehouse | ||
| 0.5 | pill | Now Foods MK-4 Vitamin K-2 | $0.04 | Amazon | ||
| 0.1 | g | Pure Stevia - 1/4 tsp per week | $0.01 | Amazon | ||
| 15 | g | Hershey's Cocoa Powder, Special Dark | $0.20 | Walmart | ||
| 60 | ml | Canola Oil | $0.12 | Sams Club | ||
| 1 | g | Xanthan Gum (4g/week) | $0.04 | Amazon | ||
| 110 | g | 2½ | cups | rolled oat | $0.19 | Costco |
| 12 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.04 | Amazon | ||
| 12 | g | Oil, coconut | $0.00 | |||
| 0 | g | Now Foods Psylliium Husk | $0.00 | |||
Amounts for: Total Daily Cost: | $3.82 | Add Ingredients to Amazon Cart | ||||

