Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
83 | g | Market Pantry Vanilla Whey Protein | $1.60 | Target |
91 | g | rolled oat | $0.30 | Target |
20 | g | Honey | $0.17 | Target |
40 | g | GNC Mega Men® Sport - Vanilla Bean | $1.83 | Amazon |
95 | g | Egg, yolk, dried | $0.75 | Amazon |
26 | g | Soybean Oil | $0.09 | Amazon |
7 | g | Potassium Citrate | $0.45 | Amazon |
2 | g | Doctor's Best MSM sulfur powder | $0.07 | Amazon |
4 | g | Iodised Salt | $0.00 | local |
1 | g | Citracal Plus Bone Density Builder Calcium and Vitamin D Coated Tablets, 120-Count Bottle | $0.06 | Walgreens |
1 | g | NOW Foods Magnesium Citrate Powder | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $5.37 | Add Ingredients to Amazon Cart |
Originally based vaguely on Chewable Chow ... except that I process the oats into flour. Don't look at me like that!
Note that I cut the Vitamin A value for the GNC Mega Men's Sport in half since it is in the form of Beta Carotine and that form of Vitamin A is shown to cause fewer if any problems in excess than does other forms.