Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | Maltodextrin (from corn) | $0.00 | Bulkpowders |
175 | g | Oat Flour/Powder | $0.66 | Bulkpowders |
100 | g | Rice protein powder | $2.26 | Bulkpowders |
0 | g | Oil, olive, salad or cooking | $0.00 | |
80 | g | Canola Oil | $0.96 | |
10 | g | Flaxseed Oil | $0.27 | |
1.5 | pill | Multi Tabs Daglig | $0.13 | |
0 | pill | Fitness Pharma Kalk | $0.00 | |
1.82 | g | MSM Sulfur Powder | $0.09 | Bulkpowders |
3 | g | Choline bitartrate | $0.16 | Bulkpowders |
4.5 | g | Sodium Bicarbonate | $0.09 | |
6.5 | g | Potassium chloride | $0.16 | Maltbazaren |
0 | g | NOW Foods MCT Oil | $0.00 | Amazon |
10 | g | Sugar | $0.00 | |
0 | g | Swanson Monosodium Phosphate | $0.00 | Amazon |
0 | g | Potassium Gluconate | $0.00 | Amazon UK |
0 | g | Table Salt | $0.00 | |
0 | g | Biosym Lecithin Granulat | $0.00 | |
2.3 | g | Calcium carbonate | $0.12 | Amazon UK |
Amounts for: Total Daily Cost: | $4.90 | Add Ingredients to Amazon Cart |
Playing around with European/Danish ingredients (and costs).
Trying to see if I can get it cheaper, like down to 4 USD or something. I guess it's mostly about the macro ingredients at this point.
Too much carbs always seems to mess me up for some reason (extreme lightheadedness, official recipe was.. wow), so that's why the oat powder/maltodextrin may be a bit low.
And I'm still kind of confused about fats, hence the omega 6/3 numbers which I figure are quite high.