| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 240 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | €0.42 | Costco |
| 6 | g | 1 | tsp | Potassium Citrate | €0.18 | Amazon |
| 4 | g | ½ | tsp | Iodised Salt | €0.00 | local |
| 2 | g | ½ | tsp | Choline bitartrate | €0.06 | Amazon |
| 50 | g | ¼ | cup | Canola Oil | €0.12 | local |
| 2 | pill | 2 | piece | Kirkland Calcium Chews (caramel or chocolate) | €0.13 | Costco|Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | €0.03 | Costco|Amazon |
| 105 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | €1.54 | Costco |
Amounts for: Total Daily Cost: | €2.49 | Add Ingredients to Amazon Cart | ||||

