| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 90 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | $0.16 | Costco |
| 6 | g | 1 | tsp | Potassium Citrate | $0.18 | Amazon |
| 4 | g | ½ | tsp | Iodised Salt | $0.00 | local |
| 2 | g | ½ | tsp | Choline bitartrate | $0.06 | Amazon |
| 2 | pill | 2 | piece | Kirkland Calcium Chews (caramel or chocolate) | $0.13 | Costco|Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco|Amazon |
| 140 | g | 3 | scoop | muscle milk | $2.47 | Amazon |
| 1 | pill | fish oil nature's bounty | $0.15 | Amazon | ||
| 100 | g | date | $0.00 | |||
| 100 | g | Honey | $0.00 | |||
| 128 | g | Fruit butters, apple | $0.00 | |||
Amounts for: Total Daily Cost: | $3.19 | Add Ingredients to Amazon Cart | ||||

