Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Lentils, dry, raw, ground | $1.32 | Amazon |
30 | g | Cacao Powder | $0.58 | Amazon |
5 | g | Metabolic Maintenance Vitamin/Mineral Base Powder | $0.46 | Amazon |
45 | g | Dessicated Coconut | $0.54 | Amazon |
3 | g | Sea Salt | $0.03 | Amazon |
2 | g | Sulfur Powder | $0.07 | Amazon |
4 | g | Potassium Chloride | $0.08 | Amazon |
1 | pill | Calcium w/D Supplement | $0.06 | Amazon |
100 | g | Pea Protein Powder | $1.98 | Amazon |
1 | pill | Choline | $0.09 | Amazon |
15 | ml | Flaxseed Oil | $0.42 | iHerb |
15 | ml | Coconut Oil | $0.30 | iHerb |
40 | g | Coconut sugar | $0.35 | Amazon |
Amounts for: Total Daily Cost: | $6.28 | Add Ingredients to Amazon Cart |
Lentil-based, chocolate flavored meal substitute. Almost soy free, too, except for Vitamin E in the vitamin mix being derived from soy oil. Iodine and Molybdenum values are higher than they appear, as both are in lentils. I couldn't find data on exactly how much, so I left the fields blank, meaning whatever portion comes from the lentils isn't in the totals. Coconut sugar is for taste and to bring the daily calorie total up. Everything else has notable nutritional value.