| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.87 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 190 | g | Oat Flour/Powder | $0.10 | Amazon |
| 106 | g | Now Foods Carbo Gain | $0.69 | Amazon |
| 43 | g | Soybean Oil | $0.30 | Amazon |
| 66 | g | Optimum Nutrition Natural 100% Whey Gold Standard | $1.57 | Amazon |
| 3 | g | Potassium chloride | $0.09 | Amazon |
| 0 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 8 | g | Potassium Gluconate | $0.25 | Amazon |
| 11 | g | GNC Natural Brand™ Clear Mixing Super Fiber | $0.98 | GNC |
Amounts for: Total Daily Cost: | $5.41 | Add Ingredients to Amazon Cart | ||

