Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
150 | g | Masa harina | $0.15 | Amazon | ||
125 | g | ¾ | cup | Maltodextrin | $0.77 | Amazon |
200 | g | Oat Flour/Powder | $1.59 | Amazon | ||
150 | g | Now Foods 100% Whey Protein Isolate | $3.43 | Amazon | ||
50 | g | Soybean Oil | $0.35 | Amazon | ||
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon | ||
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. | ||
4 | g | Iodised Salt | $0.01 | local | ||
2 | g | Choline bitartrate | $0.02 | Amazon | ||
Amounts for: Total Daily Cost: | $7.84 | Add Ingredients to Amazon Cart |
Minimize texture while preserving macros and micros