| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 175 | g | Masa harina | $0.17 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 4.7 | g | Potassium Citrate | $0.19 | PureBulk, Inc. |
| 2 | g | Iodised Salt | $0.00 | local |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 77 | g | Soy Protein Isolate (PREMIUM French Vanilla Cream) | $1.15 | True Nutition |
| 25 | g | GNC Mega Men® Sport - Vanilla Bean | $1.11 | Amazon |
| 2.1 | g | Potassium chloride | $0.04 | iHerb |
| 36 | g | Canola Oil | $0.08 | Walmart |
| 11 | g | Soybean Oil | $0.08 | Amazon |
| 2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | Amazon |
| 15 | g | Garden of Life Super Seed Beyond Fiber | $0.43 | iHerb |
Amounts for: Total Daily Cost: | $3.61 | Add Ingredients to Amazon Cart | ||

