| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 75 | g | 9 | tbsp | NutriBiotic Organic Rice Protein Vanilla | $1.87 | Amazon |
| 123 | g | 1 | scoop | NOW Sports Pea Protein Vanilla Toffee | $3.38 | Amazon |
| 10 | g | 2 | tsp | NOW Foods Calcium & Magnesium | $0.41 | Ebay |
| 1 | g | ½ | tsp | Choline bitartrate | $0.07 | Ebay |
| 2 | g | 2 | scoop | MSM Sulfur | $0.10 | Amazon |
| 2 | ml | 2 | tbsp | Extra Virgin Olive Oil Cold Pressed | $0.03 | Ebay |
| 2 | ml | 2 | tbsp | Walnut Oil | $0.02 | Ebay |
| 18 | g | 4 | tsp | Psyllium Husk Powder | $0.26 | Amazon |
| 25 | g | 1¼ | cups | Rice Flour | $0.13 | Amazon |
| 1 | pill | Rainbow Light Men's One Multivitamin | $0.15 | Amazon | ||
| 25 | g | 5 | tsp | NOW Foods Potassium Gluconate | $0.55 | Ebay |
Amounts for: Total Daily Cost: | $6.98 | Add Ingredients to Amazon Cart | ||||

