| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 207 | g | Ultra Fine Scottish Oats (original) | £0.41 | Bulk Powders |
| 75 | g | Whey protein concentrate 82 | £0.70 | Bulk Powders |
| 8 | g | Psyllium Husk Powder | £0.11 | Bulk Powders |
| 118 | g | Maltodextrin (from corn) | £0.29 | BulkPowders |
| 19 | g | Sugar | £0.01 | Tesco |
| 63 | g | Canola Oil (rapeseed oil) | £0.16 | Tesco |
| 300 | ml | skimmed milk | £0.15 | Local |
| 4 | g | Table Salt | £0.01 | Local |
| 2 | g | MSM | £0.07 | Bulk Powders |
| 1.4 | g | Choline bitartrate | £0.05 | Bulk Powders |
| 10 | g | Potassium Gluconate | £0.25 | Amazon |
| 1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
| 1 | pill | vitamins A, C, and E, and selenium - Boots | £0.11 | Boots |
| 500 | ml | Water | £0.00 | |
Amounts for: Total Daily Cost: | £2.38 | Add Ingredients to Amazon Cart | ||

