| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1656 | ml | 7 | cups | Water | $0.00 | Tap |
| 18 | g | Heather's Tummy Fiber (Soluble Fiber) | $0.46 | Amazon | ||
| 16 | g | Oat Fiber (Insoluble Fiber) | $0.18 | netrition.com | ||
| 88 | g | Gainful Chocolate | $4.48 | Gainful | ||
| 4.27 | g | Dicalcium Phosphate | $0.07 | Amazon | ||
| 1 | portion | Iodine Edge Drops | $0.05 | Amazon | ||
| 3.4 | g | Magnesium Chloride Powder | $0.09 | Amazon | ||
| 13.5 | g | Potassium Citrate | $0.22 | Amazon | ||
| 2.97 | g | Alpha-GPC 50% | $1.39 | Amazon | ||
| 1.5 | g | Xanthan Gum | $0.04 | Amazon | ||
| 6 | g | Beta Alanine | $0.14 | Amazon | ||
| 0 | g | Creatine Monohydrate | $0.00 | Amazon | ||
| 3.63 | g | Alpha-GPC 50% | $0.51 | BulkSupplements | ||
Amounts for: Total Daily Cost: | $7.64 | Add Ingredients to Amazon Cart | ||||
Part of a balanced daily diet

