| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 60 | g | Soybean Oil | $0.13 | Local |
| 1 | pill | Publix Multivitamin | $0.04 | Publix |
| 5 | g | Potassium chloride | $0.08 | Bulkfoods |
| 0.1 | g | Vitamin C Powder | $0.00 | Bulkfoods |
| 140 | g | Oat flour | $0.33 | Bob's Red Mill |
| 5 | g | Leavening agents, baking soda | $0.01 | Local |
| 140 | g | Masa harina | $0.34 | Bob's Red Mill |
| 5 | g | Cocoa Powder | $0.06 | Bulkfoods |
| 1.5 | g | Choline bitartrate | $0.04 | Amazon |
| 30 | g | Sugars, granulated | $0.03 | Local |
| 90 | g | Whey Protein Concentrate | $1.12 | Bulkfoods |
| 5 | g | Creatine Monohydrate | $0.09 | Bulkfoods |
Amounts for: Total Daily Cost: | $2.28 | Add Ingredients to Amazon Cart | ||

