| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1.3 | g | ½ | tsp | Choline bitartrate | $0.04 | Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco |
| 2.6 | g | 1 | tsp | Spices, cinnamon, ground | $0.00 | |
| 60 | g | Coconut Flour | $0.35 | Amazon | ||
| 500 | g | Squash, winter, acorn, cooked, boiled, mashed, without salt | $1.03 | |||
| 3 | g | Salt, table | $0.00 | |||
| 3 | g | Flaxseed Oil | $0.07 | Amazon | ||
| 2.2 | g | 1.4 | tsp | Kale powder | $0.15 | Amazon |
| 85 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $1.25 | Costco |
| 170 | g | Rice flour, white | $0.67 | Amazon | ||
| 25 | g | Sugars, brown | $0.12 | Amazon | ||
| 1 | pill | 1 | piece | Kirkland Signature Calcium 600 mg. + D3, 500 Tablets | $0.02 | Costco |
| 45 | g | 0.2 | cup | Oil, industrial, mid-oleic, sunflower | $0.38 | Amazon |
| 3 | g | Potassium chloride | $0.06 | iHerb | ||
| 10 | g | Nuts, walnuts, black, dried | $0.12 | Amazon | ||
| 1 | pill | Nature Made Magnesium 400 mg., 150 Liquid Softgels | $0.10 | Costco | ||
| 50 | g | 1¾ | cups | Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) | $0.03 | Walmart Store |
Amounts for: Total Daily Cost: | $4.42 | Add Ingredients to Amazon Cart | ||||

