| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1.3 | g | ½ | tsp | Choline bitartrate | $0.04 | Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco |
| 1 | pill | 1 | piece | Kirkland Calcium Chews (caramel or chocolate) | $0.07 | Costco|Amazon |
| 2.3 | g | ½ | tsp | Leavening agents, baking soda | $0.00 | |
| 2.6 | g | 1 | tsp | Spices, cinnamon, ground | $0.00 | |
| 70 | g | Coconut Flour | $0.41 | Amazon | ||
| 500 | g | Squash, winter, acorn, cooked, boiled, mashed, without salt | $2.96 | |||
| 200 | g | Corn flour, whole-grain, white | $0.51 | Amazon | ||
| 5 | g | Potassium chloride | $0.10 | iHerb | ||
| 1.7 | g | Salt, table | $0.00 | |||
| 125 | g | ½ | cup | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | $0.00 | |
| 35 | g | Oil, industrial, mid-oleic, sunflower | $0.00 | |||
| 3 | g | Flaxseed Oil | $0.07 | Amazon | ||
| 1.4 | g | 1.4 | tsp | Kale powder | $0.09 | Amazon |
| 10 | g | Nuts, walnuts, black, dried | $0.12 | Amazon | ||
| 85 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $1.25 | Costco |
Amounts for: Total Daily Cost: | $5.64 | Add Ingredients to Amazon Cart | ||||

