| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 300 | g | Maseca Instant Corn Masa Flower (White) | $0.72 | Superstore |
| 75 | g | Canadian Protein Bulk Whey Premium Isolate | $2.10 | Canadian Protein |
| 25 | g | Chia Seeds | $0.35 | Bulkbarn |
| 15 | g | Speerville Flaxseed | $0.11 | Superstore |
| 8 | g | Potassium Citrate | $0.26 | PureBulk |
| 4 | g | Iodised Salt | $0.00 | Superstore |
| 2 | g | Choline bitartrate | $0.08 | PureBulk |
| 2 | g | Magnesium Glycinate | $0.15 | PureBulk |
| 50 | ml | Extra Virgin Olive Oil | $0.45 | Superstore |
| 3000 | ml | Water | $0.00 | Tap |
| 1.2 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.15 | canadianprotein.com |
| 14 | g | Cacao powder | $0.20 | Local |
| 0.005 | g | BulkSupplements Pure Vitamin D3 (Cholecalciferol) Powder | $0.00 | Amazon (not available through .ca??) |
| 0 | ml | SOLEIL D'OR Org Sunflower Oil (TEMPORARY BRAND) | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $4.56 | Add Ingredients to Amazon Cart | ||
currently fixing omega 3-6 ratio
optimal ratio seems to be 4/1, though 5/1 may be acceptable. anything higher is less so.

