| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 267 | g | Fine Powdered Oats | $2.08 | Bulk Nutrients |
| 39 | g | Dextrose Monohydrate | $0.15 | Bulk Nutrients |
| 0 | g | Waxy Maize Starch | $0.00 | Bulk Nutrients |
| 110 | g | Whey Protein Isolate (Unflavoured) | $3.06 | Bulk Nutrients |
| 2 | g | Methyl Sulfonyl Methane | $0.05 | Bulk Powders |
| 40 | g | LoGI Cane Sugar | $0.19 | Coles |
| 0 | ml | Flaxseed oil | $0.00 | Coles |
| 10 | g | Linseed Meal (Flaxseed) | $0.11 | Coles |
| 20 | g | Lecithin | $0.62 | Coles |
| 1 | g | Table Salt | $0.00 | Coles |
| 1.3 | g | Potassium Chloride | $0.02 | iHerb |
| 0 | g | Calcium Carbonate | $0.00 | iHerb |
| 2 | pill | Opti-Women Multivitamin | $0.35 | iHerb |
| 1200 | g | Milk | $1.20 | |
| 45 | g | Weetbix | $0.19 | |
| 40 | g | NutriGrain | $0.37 | |
Amounts for: Total Daily Cost: | $8.39 | Add Ingredients to Amazon Cart | ||
Added dextrose plus my standard breakfast. Lowered oats - hoping it will make itless bloaty. WIP at this point I think

