| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.00 | Amazon |
| 7 | g | Potassium Citrate or Gluconate | $0.26 | Amazon |
| 30 | g | MCT Oil | $0.47 | Piping Rock |
| 15 | g | Bob's Red Mill Soy Lecithin Granules | $0.15 | Amazon |
| 1 | g | Iodized Salt | $0.00 | Hain |
| 30 | g | Seeds, flaxseed | $0.75 | |
| 140 | g | Oat Flour/Powder | $0.68 | Bob's Red Mill (4x 22oz) |
| 120 | g | Optimum Nutrition Gold Standard Whey (or whatever Costco has) | $0.00 | |
| 0 | g | ANY CALCIUM SUPPLEMENT - just take a tablet each day | $0.00 | |
Amounts for: Total Daily Cost: | $3.32 | Add Ingredients to Amazon Cart | ||

