| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 175 | g | Bob's Red Mill Gluten Free Oat Flour | $1.19 | Amazon |
| 70 | g | Now Sports Carbo Gain | $0.88 | IHerb |
| 71 | g | Now Foods Whey Protein Isolate - Unflavored | $3.29 | IHerb |
| 24 | g | GNC Mega Men® Sport - Vanilla Bean | $1.04 | Amazon |
| 27 | g | Soybean Oil (4-teaspoons) | $0.33 | Amazon |
| 20 | g | Potassium Gluconate | $0.53 | IHerb |
| 5 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.17 | IHerb |
| 0.75 | g | Choline Bitartrate | $0.10 | Amazon |
| 2 | g | Now Foods Psyllium Husk Powder | $0.04 | iHerb.com |
| 0.1 | ml | THORNE - Vitamin D/K2 Liquid (6 Drops) | $0.08 | Amazon.com |
| 4 | g | Diamond Crystal Iodized Salt Sense | $0.02 | Byerlys |
Amounts for: Total Daily Cost: | $7.66 | Add Ingredients to Amazon Cart | ||

