Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
223.5 | g | Organic Blue (Purple) Corn Masa Flour | $1.18 | Amazon |
90.5 | g | Whey Protein Isolate (Unflavored) | $2.20 | Amazon (S) |
29.1 | g | Bob's Red Mill Chia Seeds | $0.40 | Amazon (S) |
22.3 | g | Navitas Naturals Organic Raw Cacao | $0.61 | Amazon (S) |
13.4 | g | Bob's Red Mill Soy Lecithin Granules | $0.25 | Amazon (S) |
4.5 | g | Organic Ceylon Cinnamon Powder | $0.28 | Amazon |
4.5 | g | Sea Salt | $0.01 | Amazon (S) |
3.3 | g | Potassium Citrate | $0.10 | Amazon |
33 | ml | Extra Virgin Olive Oil | $0.40 | Amazon |
33 | ml | MCT Oil | $0.63 | Amazon |
1500 | ml | New York City Drinking Water | $0.00 | Tap |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) |
Amounts for: Total Daily Cost: | $6.14 | Add Ingredients to Amazon Cart |
Quid's Superfood scaled up to ~2000 cal.
If you have any questions refer to the comments or notes sections of the original Superfood recipe for answers.