| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 140 | g | Bob's Red Mill Brown Rice Flour | $0.00 | |
| 0 | g | Whey Protein | $0.00 | |
| 25 | g | Bob's Red Mill Chia Seeds | $0.35 | Amazon (S) |
| 15 | g | Bob's Red Mill Soy Lecithin Granules | $0.28 | Amazon (S) |
| 20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) |
| 5 | g | Organic Ceylon Cinnamon Powder | $0.31 | Amazon |
| 1 | g | Choline Bitartrate | $0.04 | Amazon |
| 4 | g | Sea Salt | $0.01 | Amazon (S) |
| 8 | g | Potassium Citrate | $0.23 | Amazon |
| 1.5 | g | Chokeberry powder | $0.17 | |
| 1500 | ml | Vancouver City Drinking Water | $0.00 | Tap |
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
| 1 | pill | Super K | $0.00 | |
| 1 | pill | Vitamin D3 | $0.00 | |
| 1 | pill | Now Calcium & Magnesium | $0.00 | |
| 0 | g | Whey Protein | $0.00 | |
| 40 | ml | Extra Virgin Olive Oil | $0.48 | Amazon |
| 40 | g | Coconut Oil | $0.50 | Swanson |
| 107 | g | GNC Whey ISO Burst | $3.30 | |
Amounts for: Total Daily Cost: | $6.24 | Add Ingredients to Amazon Cart | ||

