| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 18 | g | GNC Mega Men® Sport - Vanilla Bean | $0.78 | Amazon |
| 25 | g | Whey Protein Isolate | $0.57 | Amazon |
| 220 | g | Oat Flour/Powder | $0.53 | Amazon |
| 2.6 | g | Iodised Salt | $0.00 | Local |
| 2.2 | g | Potassium Chloride | $0.04 | Amazon |
| 2 | g | Choline bitartrate | $0.03 | HSW |
| 20 | g | Cocoa Powder | $0.28 | Amazon |
| 45 | ml | Canola Oil | $0.10 | Local |
| 1 | pill | MSM Sulfur | $0.09 | Amazon |
| 1 | pill | Vitamin K and D supplement | $0.06 | Amazon |
| 4 | g | Now Foods Psylliium Husk | $0.08 | Amazon |
| 60 | g | Nonfat Dry Milk | $0.58 | Aldi's |
| 710 | ml | Soda | $0.00 | Stop & Shop |
Amounts for: Total Daily Cost: | $3.15 | Add Ingredients to Amazon Cart | ||

