| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.93 | GNC |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 3 | g | Iodised Salt | $0.01 | local |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 106 | g | Now Foods Carbo Gain | $0.69 | Amazon |
| 8 | g | Now Foods Potassium Gluconate | $0.00 | |
| 11 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 43 | g | Soybean Oil | $0.30 | Amazon |
| 3 | g | Potassium chloride | $0.06 | iHerb |
| 66 | g | GNC Pro Performance® AMP Amplified Wheybolic Extreme 60™ - Vanilla | $3.00 | GNC |
| 200 | g | Oat Flour/Powder | $0.10 | Amazon |
Amounts for: Total Daily Cost: | $5.65 | Add Ingredients to Amazon Cart | ||

