Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
36 | g | GNC Mega Men® Sport - Vanilla Bean | $0.81 | GNC |
160 | g | Now Foods 100% Whey Protein Isolate | $3.51 | Amazon |
400 | g | Pre-cooked Masa (Masa Precocida) | $1.55 | Amazon |
45 | g | Almond meal | $0.50 | Amazon |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
20 | g | Soybean Oil | $0.14 | Amazon |
10 | g | Coconut Flour | $0.09 | Amazon |
4 | g | Baking powder, aluminum-free | $0.07 | Amazon |
3 | g | Choline bitartrate | $0.03 | Amazon |
1 | g | Morton Salt Substitute (Potassium Chloride) | $0.02 | Amazon |
3 | g | Iodised Salt | $0.01 | local |
3 | g | Cinnamon | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $7.64 | Add Ingredients to Amazon Cart |
3200 3840/2560 200 g protein Train Fat 60g =540 Protein 200g=800 Carb 625g=2500 Rest Fat 80g=720 Protein 200g=800 Carbs=260=1040
Fish oil with last meal of day (2g)