| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Masa (White Corn Meal) | $0.33 | Amazon |
| 100 | g | Oat Flour | $0.44 | Amazon |
| 0 | g | Maltodextrin | $0.00 | Bulkpowders |
| 50 | g | Whey Protein Isolate | $1.36 | Amazon |
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.33 | Ebay |
| 30 | g | Flaxseed Meal | $0.10 | Amazon |
| 30 | g | Soybean Oil | $0.21 | Amazon |
| 4 | g | Baking Powder | $0.07 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 1 | g | Calcium Citrate | $0.05 | Amazon |
| 1 | g | Calcium/Magnesium 1000/500 mg | $0.04 | Amazon |
| 4 | g | Potassium Chloride | $0.09 | Amazon |
| 6 | g | MSM Sulfur | $0.34 | Amazon |
| 1 | g | Creatine | $0.04 | Amazon |
| 1.5 | g | Choline Bitartrate | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $4.44 | Add Ingredients to Amazon Cart | ||
No maltodextrin

