| Complete Food Recipe | Complete | |
|---|---|---|
| People Chow 3.0.1d - "Liquid D/K2 and fiber" Updated 4 Apr '14 | ||
| People Sports Drink 0.2 - "4:1 Strawberry Fusion" Updated 12 Feb '14 | ||
| People Sports Drink 0.1 - "4:1 Carbohydrate Protein Formula" Updated 12 Feb '14 | ||
| Fruit Berry Power - People Chow 2.2.0 - 1,500 kcal Updated 17 Dec '13 | ||
| Banana Power - People Chow 2.2.0 - 1,500 kcal Updated 17 Dec '13 | ||
| Fruits Berries Herbs Veggies Updated 17 Dec '13 | ||
| Bachlore Chow / Dr K. Nexus Blend Updated 12 Dec '13 | ||
| Bachlore Chow/Nexus Blend/CytoGAIN Updated 23 Nov '13 |