| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 104 | g | Soy Protein Isolate | $2.66 | NOW Foods |
| 42 | ml | Olive Oil | $0.34 | Kirkland |
| 5 | g | Flaxseed Meal | $0.18 | Amazon |
| 16 | g | Chia Seeds | $0.53 | Bulk (Central Market) |
| 150 | g | Bob's Red Mill Oat Flour Whole Grain | $0.28 | Whole Foods |
| 59 | g | Maltodextrin | $0.15 | Honeyville Grain, Inc. |
| 10 | g | Sugar | $0.01 | walmart |
| 30 | g | Molasses | $0.00 | |
| 1 | pill | Equate One Daily (Men's Health) | $0.04 | Walmart |
| 2 | pill | Choline Supplement | $0.21 | Vitamin Shoppe |
| 1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 1 | pill | Chelated Molybdenum | $0.07 | Vitamin Shoppe |
| 1.5 | g | Calcium Ascorbate | $0.00 | |
| 1.85 | ml | Table Salt | $0.00 | Grocery Store |
| 3.48 | ml | Morton Salt Substitute (Potassium Chloride) | $0.08 | Amazon |
| 15 | g | Hershey's Cocoa Powder (taste, insoluble fiber) | $0.16 | Costco |
| 400 | portion | Banana | $1.67 | |
| 4 | g | Cinnamon | $0.03 | Nuts |
| 0 | g | Canola Oil | $0.00 | Walmart |
Amounts for: Total Daily Cost: | $6.46 | Add Ingredients to Amazon Cart | ||

