| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 2 | g | MSM Sulfur Powder | €0.05 | iHerb |
| 20 | g | Chia Seeds | €0.28 | Amazon DE |
| 1 | pill | Calcium 600 + D +K | €0.07 | Local DM |
| 0 | ml | Walnut oil | €0.00 | Local Müller |
| 4 | g | Salz jodiert - spar vital (natrium reduziertes) | €0.02 | Local Spar |
| 0 | pill | Potassium | €0.00 | Maxximum Shop |
| 50 | g | Peanut Butter | €0.43 | Local Spar |
| 1 | pill | Cholin 500 mg Bitartrat | €0.13 | Amazon |
| 1 | pill | Optimum Nutrition Opti-Women Multivitamin | €0.27 | Amazon DE |
| 75 | g | Instant Haferflocken | €0.21 | MyProtein |
| 0 | ml | Coconut Oil | €0.00 | Amazon DE |
| 0.5 | pill | Nature's Way Vitamin A & D | €0.04 | iHerb |
| 75 | g | Coconut Flour | €0.26 | Lidl |
| 30 | g | Cokolesnik | €0.22 | Local (product of Slovenia) |
| 40 | g | Flaxseed | €0.15 | DM |
| 40 | g | Almonds | €0.40 | Lidl |
| 50 | g | Maxx Shake | €0.74 | Maxximum Shop |
| 50 | g | Olimp Gain Bolic 6000 | €0.57 | Amazon |
| 0 | g | Coconut flour | €0.00 | Vegalife |
| 150 | g | Impact Whey Protein | €2.01 | BodyBuilding |
| 4 | g | Dipotassium Phosphate | €0.37 | MyProtein |
| 0 | pill | Body Attack Multi Vitamin 100 Tabs | €0.00 | Amazon |
Amounts for: Total Daily Cost: | €6.22 | Add Ingredients to Amazon Cart | ||
little keto, low carb, choco

