Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Quaker Smooth & Creamy Instant Oatmeal | $0.95 | Fairprice |
120 | g | Oat Bran | $0.88 | Fairprice |
16 | ml | Canola Oil | $0.22 | Redmart |
70 | g | Milo ProtoMalt Drink | $0.63 | Fairprice |
30 | g | Anlene Gold High Calcium Low Fat Milk-Based Powder | $0.66 | Fairprice |
52 | g | Optimum Nutrition Gold Standard 100% Whey (5lbs) | $2.52 | GNC |
2 | pill | GNC Mega Men Sport 90 caplets | $1.24 | GNC |
0 | g | Vitamin Pill | $0.00 | |
Amounts for: Total Daily Cost: | $7.09 | Add Ingredients to Amazon Cart |
All price are in Singapore Dollars $.$