| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Great Value Quick Oats, Dry | $0.00 | walmart |
| 0 | g | Corn flour, masa, unenriched, white | $0.00 | |
| 0 | g | Milk, dry, nonfat, instant, with added vitamin A and vitamin D | $0.00 | |
| 13 | ml | Oil, olive, salad or cooking | $0.06 | |
| 32 | g | Oil, canola | $0.04 | |
| 38 | g | Whey, Body Fortress | $0.71 | Walmart |
| 0 | g | Pea Protein Powder | $0.00 | Amazon |
| 0 | g | Wheat bran, bobs red mill | $0.00 | |
| 1 | pill | multi vitamin, Equate, Adult 50+ | $0.03 | walmart |
| 376 | g | Peas, split, mature seeds, raw | $1.08 | |
| 0 | g | Flaxseed Oil | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $1.92 | Add Ingredients to Amazon Cart | ||

