Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | GNC Mega Men Performance and Vitality Pack | $1.42 | GNC |
4 | g | Salt | $0.01 | Rewe |
243.2 | g | ON Gold Standard Whey | $13.40 | GNC |
Amounts for: Total Daily Cost: | $14.83 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | GNC Mega Men Performance and Vitality Pack | $1.42 | GNC |
4 | g | Salt | $0.01 | Rewe |
243.2 | g | ON Gold Standard Whey | $13.40 | GNC |
Amounts for: Total Daily Cost: | $14.83 | Add Ingredients to Amazon Cart |
Calcium 20% | • | Vitamin A 167% |
Chloride 0% | • | Vitamin B6 3846% |
Chromium 343% | • | Vitamin B12 2083% |
Copper 222% | • | Vitamin C 333% |
Iodine 153% | • | Vitamin D 267% |
Iron 0% | • | Vitamin E 150% |
Magnesium 24% | • | Vitamin K 67% |
Manganese 87% | • | Thiamin 4167% |
Molybdenum 167% | • | Riboflavin 3846% |
Phosphorus 0% | • | Niacin 188% |
Potassium 0% | • | Folate 100% |
Selenium 364% | • | Pantothenic Acid 600% |
Sodium 103% | • | Biotin 1000% |
Sulfur 0% | • | Choline 2% |
Zinc 227% |