| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 337 | g | Mornflake Superfast Oats | £0.37 | ASDA |
| 0 | g | Psyllium Husk Powder | £0.00 | Bulk Powders |
| 2 | pill | Optimum Nutrition Opti-Women Multivitamin | £0.32 | Amazon UK |
| 19 | g | Potassium Gluconate | £0.56 | Amazon |
| 5 | g | Table Salt | £0.00 | Local |
| 1.23 | g | Choline bitartrate | £0.05 | Bulk Powders |
| 3 | pill | Calcium + Magnesium + Zinc | £0.18 | Holland and Barrett |
| 60 | g | Pure Whey Protein (VANILLA) | £0.69 | Bulk Powders |
| 35 | g | Rapeseed Oil | £0.13 | Amazon |
Amounts for: Total Daily Cost: | £2.29 | Add Ingredients to Amazon Cart | ||

