| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 175 | g | Oat Flour/Powder | $0.39 | Amazon |
| 0 | g | Hodgson Mill Organic Oat Flour | $0.00 | Amazon |
| 54 | g | Nutiva Coconut Flour | $0.60 | Amazon |
| 102 | g | Optimum Nutrition 100% Casein Gold Standard | $3.09 | Amazon |
| 90 | g | Optimum Nutrition Gold Standard 100% Whey | $2.14 | Amazon |
| 5 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.22 | Amazon |
| 34 | g | Flaxseed Oil | $0.83 | Amazon |
| 28 | g | Olive Oil | $0.49 | Local |
| 30 | ml | Nature's Way Alive! Liquid Multivitamin | $0.63 | Amazon |
| 2 | g | Choline bitartrate | $0.10 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 1 | pill | NOW Vitamin K | $0.07 | Amazon |
| 6 | g | Potassium chloride | $0.12 | iHerb |
| 1.5 | g | Salt | $0.00 | Rewe |
Amounts for: Total Daily Cost: | $8.96 | Add Ingredients to Amazon Cart | ||
This will probably taste like ass. I have not done anything relating to flavor yet - just trying to hit my custom nutrient profile. I can see adding cinnamon a banana and almond milk. If anyone has tips as to how I can get the ingredient list down a little lower please let me know.

