| Amount | Ingredient | SEK / day | Source | |
|---|---|---|---|---|
| 50 | g | Sojaprotein 68 | SEK4.91 | Bodystore.com |
| 200 | g | Havregryn | SEK3.13 | Local, Coop |
| 10 | g | Linfrön | SEK0.24 | Local, Risenta |
| 20 | g | Jordnötter | SEK1.45 | Local, Estrella |
| 30 | g | Sötmandel | SEK3.74 | Local, Coop |
| 10 | g | Chiafrön | SEK2.13 | Local |
| 0 | g | Sojaprotein 92 | SEK0.00 | Bodystore.com |
| 2 | pill | Aco Kvinna | SEK1.98 | Apotea |
| 1 | pill | Bio-Kalk+D3 | SEK0.47 | Bodystore.com |
| 1 | pill | Kolin | SEK1.59 | Bodystore.com |
| 4 | g | Jozo Mineralsalt | SEK0.22 | Local |
Amounts for: Total Daily Cost: | SEK19.87 | Add Ingredients to Amazon Cart | ||

