| Amount | Ingredient | SEK / day | Source | |
|---|---|---|---|---|
| 250 | g | Havregryn | SEK3.92 | Local, Coop |
| 15 | g | Linfrön | SEK0.36 | Local, Risenta |
| 20 | g | Jordnötter | SEK1.45 | Local, Estrella |
| 30 | g | Sötmandel | SEK3.74 | Local, Coop |
| 10 | g | Chiafrön | SEK2.13 | Local |
| 2 | pill | Aco Kvinna | SEK1.98 | Apotea |
| 1 | pill | Bio-Kalk+D3 | SEK0.47 | Bodystore.com |
| 45 | g | Whey-80, Mintchoklad | SEK7.16 | Bodystore.com |
| 4.5 | g | Jozo Mineralsalt | SEK0.25 | Local |
| 1 | pill | Kolin | SEK1.59 | Bodystore.com |
| 0 | g | Choline Bitrate | SEK0.00 | Myprotein |
| 0 | g | Whey Protein | SEK0.00 | Myprotein |
Amounts for: Total Daily Cost: | SEK23.05 | Add Ingredients to Amazon Cart | ||

