| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 110 | g | Bob's Red Mill Oat Flour | $0.22 | Bob's Red Mill |
| 72.14 | g | Now Foods Whey Protein Isolate (Unflavored) | $1.86 | SuperSupplements |
| 45.7 | g | Now Foods Maltodextrin | $0.25 | SuperSupplements |
| 23.39 | ml | Extra Virgin Olive Oil | $0.28 | Amazon |
| 18.72 | g | Now Foods Potassium Gluconate | $0.50 | iHerb |
| 10.04 | g | Nutricology Cellulose Powder | $0.31 | iHerb |
| 9.96 | g | Now Foods Soy Lecithin Granules | $0.18 | SuperSupplements |
| 4.53 | g | Now Foods Calcium Citrate | $0.10 | SuperSupplements |
| 3.94 | g | Wheat Dextrin | $0.12 | Amazon |
| 3 | g | Iodized Salt | $0.00 | Local |
| 2.06 | g | Now Foods Magnesium Citrate | $0.05 | SuperSupplements |
| 1.07 | g | Now Foods Potassium Chloride | $0.01 | SuperSupplements |
| 0.4 | g | Now Foods Xanthan Gum | $0.02 | iHerb |
| 1 | pill | Now Foods ADAM Superior Men's Multi Softgels | $0.16 | SuperSupplements |
| 3 | pill | Kirkland Signature Fish Oil 1200 mg Enteric Coated | $0.17 | Amazon |
| 1 | pill | Now Methyl B-12 5000 mcg | $0.19 | SuperSupplements |
| 2 | pill | Now Foods Vitamin D-3 1000 IU | $0.04 | SuperSupplements |
| 1 | pill | Now Foods MK-7 Vitamin K-2 100 mcg | $0.21 | iHerb |
| 1 | pill | Now Foods Iron | $0.04 | SuperSupplements |
| 1 | pill | Now Foods Boron | $0.03 | SuperSupplements |
| 575 | ml | Water | $0.00 | Tap |
Amounts for: Total Daily Cost: | $4.75 | Add Ingredients to Amazon Cart | ||

