Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
173 | g | ProNutro Wholewheat | $0.87 | Pick'nPay |
89 | g | Evox 100% Whey protein | $2.69 | Evox |
22 | ml | Canola Oil | $0.05 | Pick'nPay |
1.5 | pill | Centrum Men Multivitamin | $0.13 | mysupermarket.com |
2 | g | Choline bitartrate | $0.16 | iHerb |
3 | g | Iodized Salt | $0.00 | Local (HT) |
35 | g | Brown Sugar | $0.08 | local |
2 | g | MSM Sulphur | $0.11 | Dischem |
7 | g | Potassium chloride | $0.14 | iHerb |
25 | g | Soybean Oil | $0.34 | Amazon |
25 | g | Digestive Bran | $0.07 | Dischem |
Amounts for: Total Daily Cost: | $4.64 | Add Ingredients to Amazon Cart |
Lazy food for lazy people