| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | ProNutro Wholewheat | $0.76 | Pick'nPay |
| 21 | g | Canola Oil | $0.05 | Pick'nPay |
| 0 | g | Choline bitartrate | $0.00 | iHerb |
| 2 | g | Iodized Salt | $0.00 | Pick'nPay |
| 40 | g | Brown Sugar | $0.09 | Pick'nPay |
| 2 | g | MSM Sulphur | $0.11 | Dischem |
| 6 | g | Sodium free salt (Potassium chloride) | $0.12 | Dischem |
| 25 | g | Digestive Bran | $0.07 | Dischem |
| 120 | ml | Milk, 5% | $0.10 | Pick'nPay |
| 98 | g | USN 100% Whey protein | $2.16 | Dischem |
| 20 | g | Sunflower oil | $0.00 | local |
| 1 | pill | Bettaway for Women | $0.20 | Dischem |
Amounts for: Total Daily Cost: | $3.65 | Add Ingredients to Amazon Cart | ||
Mixed with fresh milk

