| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 175 | g | Oat Flour | $0.00 | |
| 33 | g | Raw Peanuts | $0.00 | Pak n' Save |
| 20 | ml | Pam's Soya bean Oil | $0.00 | Pak n' Save |
| 2 | pill | Healtheries Calcium 1000 Plus | $0.00 | |
| 69 | g | Rice protein powder | $0.00 | |
| 18 | g | Coconut Palm Sugar | $0.00 | |
| 10 | g | Organic Apple Fibre | $0.00 | |
| 4 | g | Table Salt | $0.00 | |
| 60 | g | Coconut Cream | $0.00 | |
| 10 | g | Cream of Tartar | $0.00 | |
| 150 | g | So Good Regular Soymilk | $0.00 | Pak n Save |
| 6 | g | MSM Sulfur Powder | $0.00 | |
| 2 | pill | NOW Foods Choline Inositol | $0.00 | |
| 1 | pill | Xtendlife Multi-Xtra Multivitamin | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||

