| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 7 | g | Potassium Citrate | £0.21 | Amazon |
| 4 | g | Salt | £0.00 | Sams Club |
| 0 | g | NOW Cal/Mag/D3 powder | £0.00 | All Star |
| 2 | g | Xanthan Gum | £0.07 | Amazon |
| 0 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | £0.00 | Amazon |
| 1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | £0.03 | Amazon |
| 2 | pill | Kirkland "One per day" fish oil | £0.19 | Costco |
| 0 | g | dipotassium phosphate | £0.00 | MyProtein |
| 0 | g | Oil, olive, salad or cooking | £0.00 | |
| 60 | g | MCT Oil | £0.94 | Piping Rock |
| 6 | g | Psyllium Husk Powder | £0.12 | Amazon |
| 0 | g | Ultra Fine Scottish Oats | £0.00 | Bulk Powders |
| 140 | g | Pure Whey Protein (UNFLAVOURED) | £1.31 | Bulk Powders |
| 30 | g | Vitafiber powder | £0.00 | |
| 3 | g | CDP Choline | £1.58 | |
| 0 | g | Whey protein isolate | £0.00 | Amazon |
| 1 | pill | Now Foods Vitamin D-3 & K-2 | £0.05 | Amazon (S) |
Amounts for: Total Daily Cost: | £4.52 | Add Ingredients to Amazon Cart | ||

