| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 6 | g | Potassium chloride | $0.12 | iHerb |
| 73 | g | Flaxseed Meal | $0.24 | Amazon |
| 74 | g | Canola Oil | $0.16 | Walmart |
| 1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 3 | g | Morton Iodized Table Salt | $0.01 | Amazon |
| 4 | g | Calcium carbonate | $0.02 | amazon |
| 172 | g | Soy Protein Isolate | $1.40 | Honeywell |
| 1 | g | Equate One Daily (Men's Health) | $0.05 | Walmart |
| 16 | g | Epsom Salt | $0.05 | amazon |
| 150 | g | Quaker OF Oatmeal (slow carbs, protein, fiber) | $0.27 | Costco |
| 35 | g | Arrowhead Mills Rye Flour (phytase) | $0.11 | Amazon |
| 45 | ml | (3 tbsp) Bragg Apple Cider Vinegar (anti phytic acid) | $0.27 | Natural Grocers |
| 5 | g | Solgar Soya Lecithin (emulsifier, little choline) | $0.17 | Natural Grocers |
| 5 | g | Now Calcium Citrate | $0.15 | Amazon |
| 38 | g | Kirkland Pure Olive Oil (measure by weight) | $0.18 | Costco |
| 7 | g | Nutiva EV Coconut Oil (little mct, good sat. fat) | $0.20 | Amazon |
| 2 | portion | One ripe banana (taste) | $0.35 | Costco |
| 89 | g | Cyto Sport 100% Whey - Vanilla (protein) | $1.54 | Costco |
| 41 | g | Now Whey Protein Isolate - Unflavored | $1.08 | Amazon |
| 39 | g | Corn Maltodextrin 12 lb (fast carbs) | $0.29 | Amazon |
| 1 | pill | Kirkland 1200mg Fish Oil (see warning) | $0.08 | Costco |
| 190 | g | Organic Blue (Purple) Corn Masa Flour | $1.00 | Amazon |
| 73 | g | Whey Protein Isolate (Unflavored) | $1.69 | Amazon (S) |
| 42 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.22 | Amazon (S) |
| 30 | g | Bob's Red Mill Chia Seeds | $0.41 | Amazon (S) |
| 20 | g | Dagoba Organic Fair Trade Cocoa Powder | $0.34 | Amazon (S) |
| 16 | g | Bob's Red Mill Soy Lecithin Granules | $0.30 | Amazon (S) |
| 3 | g | Amazing Grass Raw Reserve | $0.27 | Amazon (S) |
| 28 | ml | Euphoria Greek Extra Virgin Olive Oil | $0.83 | Euphoria |
| 15 | ml | La Tourangelle Roasted Walnut Oil | $0.20 | Amazon (S) |
| 732 | g | Milk, Lowfat 1% | $0.60 | Local |
| 64 | ml | Canola Oil | $0.15 | Target |
| 71 | ml | Canola Oil | $0.25 | Amazon |
| 1 | g | Coconut Oil | $0.01 | Swanson |
| 1 | ml | Coconut Oil | $0.02 | Trader Joes |
| 236 | ml | Whole Milk | $0.12 | Local |
| 120 | g | Rice protein isolate - natural | $1.67 | Bulk Nutrients |
| 38 | g | Soybean Oil | $0.27 | Amazon |
| 26 | g | Powdered Whole Egg | $0.39 | Honeyville Grain |
| 3.5 | g | epsom salt | $0.01 | Amazon |
| 1 | g | Sulfur from aminos | $0.00 | 0 |
| 400 | g | Wheat protein isolate | $2.20 | Honeyville |
| 51 | ml | Extra Virgin Olive Oil | $0.66 | Amazon (S) |
| 600 | ml | Blue Diamond Almond Milk, Unsweetened Original | $1.11 | Grocery Store |
Amounts for: Total Daily Cost: | $19.53 | Add Ingredients to Amazon Cart | ||

