| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 3% | • | Vitamin A 8% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 25% |
| Copper 11% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 10% | • | Vitamin E 3% |
| Magnesium 1% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 15% |
| Phosphorus 14% | • | Niacin 0% |
| Potassium 3% | • | Folate 6% |
| Selenium 29% | • | Pantothenic Acid 14% |
| Sodium 6% | • | Biotin 0% |
| Sulfur 0% | • | Choline 23% |
| Zinc 7% |