| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 71 | g | Rice flour, white | $0.18 | |
| 80 | g | rolled oats | $0.11 | |
| 71 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | $0.28 | |
| 40 | g | raw Sugar | $0.04 | |
| 71 | g | Whey protein concentrate | $1.34 | bulknutrients |
| 143 | g | Milk, dry, whole, without added vitamin D | $0.82 | |
| 27 | g | Cocoa Powder | $0.30 | |
| 10 | g | Flaxseed | $0.10 | Local |
| 0 | g | Soy Lecithin | $0.00 | |
| 2 | g | Iodized Salt | $0.00 | |
| 1.5 | g | Diet Rite Salt Lite | $0.02 | Coles |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 1 | pill | Nature Made Multivitamin For Him, No Iron | $0.11 | iHerb |
Amounts for: Total Daily Cost: | $3.33 | Add Ingredients to Amazon Cart | ||

