| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 40 | g | Strawberries, frozen, unsweetened | usd0.00 | |
| 70 | g | Lemon juice, canned or bottled | usd0.00 | |
| 15 | g | Nuts, almonds | usd0.00 | |
| 20 | g | Blueberries, frozen, unsweetened | usd0.00 | |
| 40 | g | Pineapple, raw, all varieties | usd0.00 | |
| 200 | g | Egg, whole, cooked, poached | usd0.00 | |
| 42 | g | Seeds, sunflower seed kernels, dried | usd0.00 | |
| 96 | g | Whey protein isolate | usd2.28 | Amazon |
| 10 | g | Psyllium Husk Powder | usd0.21 | Amazon |
| 60 | g | Mangos, raw | usd0.00 | |
| 50 | g | Beans, kidney, red, mature seeds, cooked, boiled, without salt | usd0.00 | |
| 50 | g | Beans, black, mature seeds, cooked, boiled, without salt | usd0.00 | |
| 20 | g | Figs, dried, uncooked | usd0.00 | |
| 0.001 | g | Iodized sea salt | usd0.00 | Amazon |
| 226 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | usd0.00 | |
| 80 | g | Spinach, frozen, chopped or leaf, unprepared | usd0.00 | |
| 60 | g | Fish, sardine, Atlantic, canned in oil, drained solids with bone | usd0.00 | |
| 60 | g | Fish, salmon, sockeye, canned, drained solids | usd0.00 | |
| 2 | g | Flaxseed Oil | usd0.05 | Amazon |
| 30 | g | Seeds, pumpkin and squash seed kernels, dried | usd0.00 | |
| 100 | g | Bananas, raw | usd0.00 | |
| 15 | g | Butter, salted | usd0.00 | |
Amounts for: Total Daily Cost: | usd2.54 | Add Ingredients to Amazon Cart | ||

