| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 150 | g | Ultra Fine Scottish Oats | €0.69 | Bulk Powders |
| 60 | g | Beef Protein Isolate 97 (Hydrobeef) | €1.38 | Bulk Powders |
| 20 | g | Hemp protein powder | €0.67 | Bulk Powders |
| 1 | pill | MittVal Sport | €0.00 | Apoteket |
| 5 | g | Creatine Monohydrate | €0.09 | Bulk Powders |
| 1 | pill | NOW Foods DHA-500 | €0.17 | iHerb |
| 1 | pill | NOW Foods Super Omega EPA | €0.10 | iHerb |
| 1.5 | g | Choline bitartrate | €0.01 | Amazon |
| 60 | g | Star Nutrition Gainer Pro | €0.82 | Gymgrossisten |
| 37 | g | Star Nutrition Whey-80 | €0.79 | Gymgrossisten |
| 15 | ml | Flaxseed Oil | €0.24 | ICA |
| 5 | ml | Hempseed Oil | €0.11 | iHerb |
| 3 | g | Iodised Salt | €0.01 | local |
| 500 | ml | Oatley Havremjölk+ | €1.00 | ICA |
| 15 | ml | NOW Foods MCT Oil | €0.30 | iHerb |
| 1 | g | Magnesium Citrate | €0.05 | PureBulk |
| 1 | pill | MittVal Man | €0.00 | Apoteket |
| 25 | g | Soybean Oil | €0.18 | Amazon |
Amounts for: Total Daily Cost: | €6.61 | Add Ingredients to Amazon Cart | ||
Erblent 1.0
My first shot at my own Soylent
About
Nothing here, yet.

