Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Oat flour | £0.40 | myprotein.com |
120 | g | Pea Protein | £0.91 | myprotein.com |
120 | g | Maltodextrin | £0.29 | myprotein.com |
1.375 | g | Choline Bitartrate | £0.05 | bulkpowders.co.uk |
0.3 | g | Green Tea Extract Powder | £0.01 | myprotein.com |
15 | g | Green and Blacks Organic Fairtrade Cocoa Powder | £0.26 | tesco.com |
45 | ml | Filippo Berio Extra Virgin Olive Oil | £0.18 | tesco.com |
500 | ml | Tesco British Skimmed Longlife Milk 6X1L | £0.38 | tesco.com |
70 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | £0.00 | |
Amounts for: Total Daily Cost: | £2.50 | Add Ingredients to Amazon Cart |
I have inputted the price values in £, where you see $x.xx the value is actuallt £x.xx