Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
115 | g | Oat flour | £0.23 | myprotein.com |
75 | g | Pea Protein | £0.57 | myprotein.com |
75 | g | Maltodextrin | £0.18 | myprotein.com |
1.375 | g | Choline Bitartrate | £0.05 | myprotein.com |
15 | g | Flaxseed Powder | £0.43 | myprotein.com |
0.3 | g | Green Tea Extract Powder | £0.01 | myprotein.com |
15 | g | Green and Blacks Organic Fairtrade Cocoa Powder | £0.26 | tesco.com |
45 | ml | Filippo Berio Extra Virgin Olive Oil | £0.18 | tesco.com |
500 | ml | Tesco British Skimmed Longlife Milk 6X1L | £0.38 | tesco.com |
250 | ml | V8 Vegetable Juice | £0.42 | tesco.com |
Amounts for: Total Daily Cost: | £2.73 | Add Ingredients to Amazon Cart |
The vegetable juice is drunk separately, do not mix it with the Soylent.