| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 0 | g | Impact Whey Protein | £0.00 | myprotein.com |
| 0 | g | Whey Protein Plus (with added micronutrients) | £0.00 | myprotein.com |
| 0 | g | Milk Protein Smooth | £0.00 | myprotein.com |
| 90 | g | Maltodextrin | £0.22 | myprotein.com |
| 7.5 | g | Total Nutri-Greens | £0.34 | myprotein.com |
| 45 | ml | Extra Virgin Olive Oil | £0.18 | tesco.com |
| 0.55 | g | Choline Bitartrate | £0.02 | myprotein.com |
| 60 | g | Cereals, oats, regular and quick, not fortified, dry | £0.00 | |
| 55 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | £0.00 | |
| 150 | g | CAMPBELL'S, V8 100% Vegetable Juice | £0.00 | |
| 220 | g | Beverages, Whey protein powder isolate | £0.00 | |
Amounts for: Total Daily Cost: | £0.76 | Add Ingredients to Amazon Cart | ||
Goals: Light (70-80kg), Lean, Agile, Toned.

