| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 25 | g | Acti Fibras Molico | $0.83 | Mercado |
| 100 | g | Malto NeoNutri | $1.20 | TopXSport |
| 0 | g | MSM Sulfur Powder | $0.00 | iHerb |
| 2 | pill | Multi-V Sportpharma | $1.82 | TopXSport |
| 90 | g | Rice Protein NutriBiotic | $21.46 | Natural Quality |
| 100 | g | Farinha de Aveia Mãe Terra | $1.42 | Mundo Verde |
| 70 | g | Farinha de Soja Mãe Terra | $1.32 | Mundo Verde |
| 80 | g | Albumina 80 NeoNutri | $7.98 | TopXSport |
| 5 | pill | Potassium Chelated Performance | $3.00 | Natural Quality |
| 20 | g | MCT Powder Probiotica | $6.49 | TopXSport |
| 3 | pill | Óleo de Linhaća Sundown Natural | $2.36 | Natural Quality |
| 2 | pill | Magnesium Orotato Kal | $3.13 | Natural Quality |
| 30 | g | Optimum Nutrition 100% Casein Gold Standard | $5.55 | Natural Quality |
| 4 | pill | NQI Gauer | $4.48 | Natural Quality |
| 1 | pill | Easy to Swallow FB Universal Nutriton | $0.83 | Fernando |
| 3 | g | Sal light Cisne | $0.03 | Mercado |
| 0 | pill | Flaxseed Oil PhytoAble | $0.00 | Natural Quality |
Amounts for: Total Daily Cost: | $61.91 | Add Ingredients to Amazon Cart | ||

