| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 25 | g | Acti Fibras Molico | $0.83 | Mercado |
| 15 | g | Ativo Lecilin | $1.25 | Mercado |
| 90 | g | Maltodextrina NeoNutri | $1.08 | Corpo Perfeito |
| 10 | g | Potassium gluconate Now Foods | $0.77 | iHerb |
| 6 | g | MSM Sulfur Powder | $0.53 | iHerb |
| 3 | g | Sal light Cisne | $0.03 | Mercado |
| 2 | pill | Multi-V Sportpharma | $1.82 | Suplementos Curitiba |
| 90 | g | Farinha de Soja Jasmine | $2.02 | Pão de Açucar |
| 0 | g | 100% Soy Protein Optimum Nutrition | $0.00 | Suplementos Curitiba |
| 80 | g | Rice Protein NutriBiotic | $19.08 | Boa Saúde |
| 100 | g | Farinha de Aveia Taeq | $1.11 | Pão de Açucar |
| 20 | g | Top Whey 3w Max Titanium | $2.30 | Suplementos Curitiba |
| 1 | pill | Magnésio Tiaraju | $0.26 | Corpo Perfeito |
| 8 | pill | Óleo de Coco Max Titanium | $3.03 | Boa Saúde |
| 5 | pill | Óleo de Linhaça | $1.87 | Boa Saúde |
| 80 | g | Albumax | $8.35 | Central Fit |
Amounts for: Total Daily Cost: | $44.33 | Add Ingredients to Amazon Cart | ||

